MATCH: Pattern Matching
()→ Node[]→ Edge-→ Undirected edge- Labels:
:Label - Properties:
{key: 'value', age: 30}
CREATE: Add Nodes & Edges
- Labels required for node creation
- No
RETURNclause - Use commas to create multiple items at once
Property Match Operators
:→ exact match
Data Types
| Type | Example |
|---|---|
| String | "hello" or 'hello' |
| Integer | age=30 |
| Boolean | flag=true |
| Double | score=3.14 |
RETURN Clause
- Select fields with
RETURN n.prop, m.prop
Metaqueries (CALL)
| Query | Description |
|---|---|
CALL db.propertyTypes() | All node/edge property keys & types |
CALL db.labels() | All node labels |
CALL db.edgeTypes() | All edge types |
CALL db.history() | Commit history |
Engine Commands
| Command | Description |
|---|---|
CREATE GRAPH <name> | Create a new named graph |
LOAD GRAPH <name> | Load an existing graph |
LIST GRAPH | List all available graphs |
HISTORY | Show commit history (versioning) |
CHANGE NEW | Create a new isolated change |
CHANGE SUBMIT | Merge current change into main |
CHANGE DELETE | Delete current change |
CHANGE LIST | List active uncommitted changes |

